| Categorie | Marca | Model | An | Tara | Pret | |||
|---|---|---|---|---|---|---|---|---|
|
|
NISSAN | NAVARRA | 1997 | PRT | 0.00 | |||
|
|
TOYOTA | LC 200 | 2011 | GBR | 14.854 € | |||
|
|
BMW | x6 | 2011 | GBR | 12 € | |||
|
|
TOYOTA | Pickup hilu... | 1999 | DEU | 3.900 € | |||
|
|
MAZDA | Pickup 4x4 | 2001 | DEU | 4.900 € | |||
|
|
CHEVROLET | Blazer 4WD ... | 1999 | ITA | 0.00 | |||
|
|
MERCEDES-BENZ | Unimog 416 ... | 1981 | DNK | 10.500 € | |||
|
|
LANDWIND | Land Wind d... | 0 | NLD | 0.00 | |||
|
|
DAIHATSU | Terios Top ... | 2010 | DEU | 14.664 € | |||
|
|
DAIHATSU | Terios Top ... | 2009 | DEU | 14.664 € | |||
|
|
DAIHATSU | Terios Top ... | 2010 | DEU | 14.664 € | |||
|
|
PIAGGIO | Quargo Kipp... | 0 | DEU | 7.562 € | |||
|
|
DAIHATSU | Terios TOP ... | 0 | DEU | 16.806 € | |||
|
|
PIAGGIO | Porter KIPP... | 0 | DEU | 12.350 € | |||
|
|
PIAGGIO | Porter KIPP... | 0 | DEU | 11.300 € | |||
|
|
PIAGGIO | Porter KIPP... | 0 | DEU | 11.800 € | |||
|
|
PIAGGIO | Porter KIPP... | 0 | DEU | 11.800 € | |||
|
|
HYUNDAI | Santa Fe 2,... | 0 | DEU | 29.286 € | |||
|
|
PIAGGIO | Porter (HiJ... | 0 | DEU | 10.329 € | |||
|
|
PIAGGIO | Porter KIPP... | 0 | DEU | 11.630 € | |||
|
|
PIAGGIO | Porter Pick... | 0 | DEU | 9.830 € | |||
|
|
PIAGGIO | Porter KIPP... | 0 | DEU | 11.300 € |
Jeep / Pick-up second-hand - de ocazie