Filtrati cautarea d-stra :
| Categorie | Marca | Model | An | Tara | Pret | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
SAME | SATURNO 80 | 1979 | ESP | 6000 | ||||
|
|
CASE IH | MX 100 | 2000 | ESP | 24000 | ||||
|
|
FIAT AGRI | 980 | 1981 | ESP | 10000 | ||||
|
|
CASE IH | 845 A | 1991 | ESP | 12000 | ||||
|
|
MASSEY FERGUSON | 8210 | 2000 | ESP | 30000 | ||||
|
|
Steyr | 80-90 | 1991 | ESP | 12000 | ||||
|
|
JOHN DEERE | 6310 | 1998 | ESP | 27000 | ||||
|
|
JOHN DEERE | 6300 | 1996 | ESP | 25000 | ||||
|
|
MASSEY FERGUSON | 4260 | 1997 | ESP | 15000 | ||||
|
|
MASSEY FERGUSON | 4260 | 2001 | ESP | 21000 | ||||
|
|
JOHN DEERE | 3150 | 1992 | ESP | 15000 | ||||
|
|
JOHN DEERE | 3140 S4 | 1984 | ESP | 10000 | ||||
|
|
JOHN DEERE | 3130 | 1980 | ESP | 6000 | ||||
|
|
JOHN DEERE | 2850 | 1987 | ESP | 13000 | ||||
|
|
JOHN DEERE | 2650 | 1991 | ESP | 13000 |
Tractor second-hand - de ocazie